First Half Season Rankings
Standings at season mid-point (4 races complete, 3 scores used to determine ranking).
If you find any problems in these rankings, please contact Andy Jessop
(andymj @ gmail.com).
| Team Omnium |
| Place |
School |
Bearathlon |
Treeathlon |
Cal Poly |
Sac State |
Total Omnium Points |
| 1st |
Cal |
100 |
100 |
180 |
100 |
380 |
| 2nd |
UC Santa Barbara |
70 |
80 |
200 |
40 |
350 |
| 3rd |
Stanford |
80 |
60 |
140 |
80 |
300 |
| 4th |
Cal Poly |
60 |
90 |
120 |
60 |
270 |
| 5th |
UC Davis |
90 |
70 |
80 |
90 |
260 |
| 6th |
CSU Sacramento |
40 |
40 |
60 |
70 |
170 |
| 7th |
UC San Diego |
0 |
0 |
160 |
0 |
160 |
| 8th |
UN Reno |
0 |
50 |
40 |
50 |
140 |
| 9th |
UCLA |
0 |
30 |
100 |
0 |
130 |
| 10th |
USC |
0 |
10 |
20 |
30 |
60 |
| 11th |
CSU Long Beach |
50 |
0 |
0 |
0 |
50 |
| 12th |
CSU Fresno |
0 |
20 |
0 |
0 |
20 |
| Women's Individual Omnium |
| Last | First | School | Bearathlon | Treeathlon | Cal Poly | Sac State | Total |
| Encalada | Amy | UC Davis | 200 | 200 | 329 | 165 | 729 |
| Zarins | Zinta | Cal | 165 | 129 | 236 | 0 | 530 |
| Erickson | Ashley | Cal Poly | 0 | 118 | 400 | 0 | 518 |
| Dunleavy | Kelly | Cal | 129 | 165 | 0 | 200 | 494 |
| Ochmanek | Emily | Cal | 118 | 0 | 259 | 0 | 377 |
| Hull | Ramona | UN Reno | 0 | 34 | 188 | 88 | 311 |
| Dunn | Shannon | Stanford | 0 | 0 | 288 | 0 | 288 |
| Leong | Christi | Cal | 88 | 66 | 0 | 129 | 283 |
| Lindsay | Marisa | Cal | 94 | 74 | 0 | 94 | 262 |
| Hult | Britta | UC Davis | 0 | 109 | 0 | 144 | 253 |
| Defrancisci | Gabriela | Cal Poly | 0 | 31 | 147 | 74 | 251 |
| Hegseth | Whitney | Cal | 50 | 16 | 139 | 38 | 228 |
| Powell | Karly | UC Santa Barbara | 0 | 62 | 156 | 0 | 218 |
| Pettit | Bree | Cal | 0 | 0 | 218 | 0 | 218 |
| Nakamaru | Nicole | Cal | 101 | 101 | 0 | 0 | 202 |
| Painter | Sara | UCLA | 0 | 0 | 202 | 0 | 202 |
| Fouts | Ashley | Stanford | 0 | 0 | 176 | 0 | 176 |
| Parr | Jolane | CSU Sacramento | 0 | 12 | 106 | 56 | 174 |
| Wilkinson | Whitney | UC Santa Barbara | 0 | 0 | 166 | 0 | 166 |
| Russell | Katie | Cal | 78 | 83 | 0 | 0 | 161 |
| Stewart | Paige | CSU Sacramento | 0 | 53 | 0 | 101 | 154 |
| Barrett | Melissa | Cal Poly | 0 | 144 | 0 | 0 | 144 |
| Lamb | Marie Claire | Cal | 144 | 0 | 0 | 0 | 144 |
| Yakes | Beth | UC Davis | 0 | 22 | 51 | 70 | 142 |
| Dwyer | Katie | Cal | 0 | 11 | 124 | 0 | 136 |
| Gordon | Kat | Cal | 83 | 50 | 0 | 0 | 133 |
| Richardson | Kelsey | Cal | 59 | 0 | 65 | 9 | 132 |
| Charlton | Diane | Cal | 62 | 70 | 0 | 0 | 132 |
| Alexander | Elizabeth | UC Santa Barbara | 0 | 0 | 132 | 0 | 132 |
| Grunwald | Carly | UC Santa Barbara | 27 | 0 | 95 | 0 | 122 |
| Dalporto | Lindsey | Cal | 0 | 0 | 0 | 118 | 118 |
| Daugherty | Kayla | UC Santa Barbara | 0 | 0 | 118 | 0 | 118 |
| Brewer | Carissa | UC San Diego | 0 | 0 | 112 | 0 | 112 |
| Parkinson | Susan | Cal | 0 | 0 | 0 | 109 | 109 |
| Svoboda | Julia | UC Davis | 109 | 0 | 0 | 0 | 109 |
| Jones | Bristin | Stanford | 0 | 41 | 0 | 66 | 106 |
| Weber | Paige | Cal | 31 | 19 | 0 | 53 | 103 |
| Rose | Colette | Cal Poly | 0 | 0 | 100 | 0 | 100 |
| Vaillant | Nicole | Cal | 0 | 36 | 0 | 62 | 99 |
| Layton | Blythe | Stanford | 24 | 0 | 47 | 27 | 98 |
| Albin | Kelly | UC Davis | 66 | 29 | 0 | 0 | 94 |
| Parker | Kerri | Cal Poly | 0 | 94 | 0 | 0 | 94 |
| Cane | Mackenzie | UC Santa Barbara | 0 | 0 | 90 | 0 | 90 |
| Presser | Tamara | Cal Poly | 0 | 88 | 0 | 0 | 88 |
| Stevens | Lauren | UC San Diego | 0 | 0 | 86 | 0 | 86 |
| McCulloch | Stacey | UC Davis | 0 | 0 | 0 | 83 | 83 |
| Matthew | Marissa | Cal | 43 | 38 | 0 | 0 | 81 |
| Cherry | Becky | UC San Diego | 0 | 0 | 81 | 0 | 81 |
| Randolph | Shannon | Stanford | 0 | 78 | 0 | 0 | 78 |
| Roberts | Lucy | CSU Sacramento | 0 | 0 | 0 | 78 | 78 |
| Hibler | Hailey | Cal | 0 | 0 | 77 | 0 | 77 |
| Ortolano | Cater | UC Davis | 15 | 21 | 0 | 41 | 76 |
| Donley | Erin | Cal | 74 | 0 | 0 | 0 | 74 |
| Orndorf | Ashley | UC Santa Barbara | 0 | 0 | 73 | 0 | 73 |
| Brewer | Jennifer | Cal | 45 | 27 | 0 | 0 | 72 |
| Reed | Diane | Cal | 0 | 59 | 0 | 12 | 71 |
| Banfield | Kellie | UC Davis | 70 | 0 | 0 | 0 | 70 |
| McFarland | Kellie | UC San Diego | 0 | 0 | 69 | 0 | 69 |
| Galeria | Erin | Cal Poly | 0 | 0 | 44 | 24 | 68 |
| Reed | Erin | Cal | 38 | 18 | 0 | 8 | 64 |
| McAllister | Sara | Cal | 32 | 0 | 0 | 29 | 61 |
| Hires | Renee | USC | 0 | 0 | 61 | 0 | 61 |
| Morse | Molly | Stanford | 0 | 0 | 0 | 59 | 59 |
| Trembly | Katie | USC | 0 | 0 | 57 | 0 | 57 |
| Besser | Alexandra | UC Santa Barbara | 0 | 56 | 0 | 0 | 56 |
| Oronos | Juliana | Cal | 56 | 0 | 0 | 0 | 56 |
| McKeown | Genevieve | CSU Long Beach | 0 | 0 | 54 | 0 | 54 |
| Koch | Molly | UC Davis | 53 | 0 | 0 | 0 | 53 |
| Fearnley | Amanda | CSU Sacramento | 16 | 0 | 0 | 34 | 51 |
| Charles | Kristin | Cal | 0 | 0 | 0 | 50 | 50 |
| Kwan | Maxine | UC Davis | 19 | 0 | 0 | 31 | 50 |
| Andereson | Calin | Cal Poly | 0 | 0 | 0 | 48 | 48 |
| Berger | Kim | UC Santa Barbara | 0 | 48 | 0 | 0 | 48 |
| Rutman | Lori | Stanford | 48 | 0 | 0 | 0 | 48 |
| Rubins | Kate | Stanford | 0 | 6 | 41 | 0 | 48 |
| Lin | Bevin | UC Davis | 29 | 0 | 0 | 18 | 46 |
| Krug | Marie | UC Davis | 0 | 1 | 0 | 45 | 46 |
| Hull | Aicha | UN Reno | 0 | 45 | 0 | 0 | 45 |
| Peairs | Allison | UC Santa Barbara | 34 | 10 | 0 | 0 | 44 |
| Asselin | Katie | Cal | 0 | 0 | 0 | 43 | 43 |
| Couvrey | Vanessa | Cal Poly | 0 | 43 | 0 | 0 | 43 |
| Seaborg | Sarah | UC Davis | 41 | 0 | 0 | 0 | 41 |
| Ek | Suzanne | UC Davis | 25 | 14 | 0 | 0 | 39 |
| Sandy | Moriah | UC Santa Barbara | 0 | 0 | 38 | 0 | 38 |
| Sadowski | Diane | Cal | 36 | 0 | 0 | 0 | 36 |
| Sanford | Caitlin | Stanford | 0 | 0 | 0 | 36 | 36 |
| Simpson | Amanda | UCLA | 0 | 0 | 35 | 0 | 35 |
| Ernster | Robin | UC Santa Barbara | 0 | 32 | 0 | 0 | 32 |
| Palmer | Heather | UC Davis | 0 | 0 | 0 | 32 | 32 |
| Skophammer | Stephanie | Cal | 18 | 0 | 0 | 10 | 28 |
| Haag | Brooke | UC Davis | 0 | 0 | 0 | 25 | 25 |
| McCarthy | Julie | USC | 0 | 25 | 0 | 0 | 25 |
| Breaux | Nikki | Stanford | 0 | 24 | 0 | 0 | 24 |
| Blesser | Sonya | Cal | 0 | 0 | 0 | 22 | 22 |
| Gontang | Allison | Stanford | 22 | 0 | 0 | 0 | 22 |
| Keachie | Krista | UC Davis | 21 | 0 | 0 | 0 | 21 |
| Rose | Sherri | Cal | 0 | 0 | 0 | 21 | 21 |
| Hillenmeyer | Maureen | Stanford | 0 | 0 | 0 | 19 | 19 |
| Sheldon | Betsy | CSU Sacramento | 0 | 0 | 0 | 16 | 16 |
| Labelle | Tanisha | UC Davis | 0 | 2 | 0 | 14 | 16 |
| Barenchi | Heather | UC Santa Barbara | 0 | 15 | 0 | 0 | 15 |
| Brown | Audrey | Stanford | 0 | 0 | 0 | 15 | 15 |
| Stringfellow | Jessica | Cal Poly | 14 | 0 | 0 | 0 | 14 |
| Gascoigne | Mandi | UC Santa Barbara | 0 | 0 | 0 | 11 | 11 |
| Blaesser | Katie | Cal Poly | 0 | 9 | 0 | 0 | 9 |
| Saran | Madeleine | UCLA | 0 | 8 | 0 | 0 | 8 |
| Sophie | Walewijk | Stanford | 0 | 0 | 0 | 6 | 6 |
| Arnold | Edith | Stanford | 0 | 5 | 0 | 0 | 5 |
| Lease | Kristen | Cal Poly | 0 | 0 | 0 | 5 | 5 |
| Pantle | Haley | CSU Sacramento | 0 | 4 | 0 | 0 | 4 |
| Valenzuela | Brigette | CSU Sacramento | 0 | 0 | 0 | 4 | 4 |
| Nelsen | Brittney | Cal Poly | 0 | 3 | 0 | 0 | 3 |
| Blauwet | Cheri | Stanford | 0 | 0 | 0 | 0 | 0 |
| Cucullu | Tara | CSU Fresno | 0 | 0 | 0 | 0 | 0 |
| Douglass | Bonnie | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Farreu-Ranker | Jayme | UCLA | 0 | 0 | 0 | 0 | 0 |
| Feingold | Crystal | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Fogerson | Amy | CSU Fresno | 0 | 0 | 0 | 0 | 0 |
| Love | Amy | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Newell | Cat | UC Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Pham | Nancy | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Plowman | Nicola | UCLA | 0 | 0 | 0 | 0 | 0 |
| Rigby | Jessica | Stanford | 0 | 0 | 0 | 0 | 0 |
| Scanlon | Kelly | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Smith | Tammy | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Tate | Tyson | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Wessells | Kimberly | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Men's Individual Omnium |
| Last | First | School | Bearathlon | Treeathlon | Cal Poly | Sac State | Total |
| Laue | Justin | Cal | 200 | 129 | 0 | 200 | 529 |
| Oldham | Kenn | Cal | 165 | 83 | 0 | 165 | 412 |
| George | Marcus | UCLA | 0 | 78 | 329 | 0 | 408 |
| Burke | John | UC San Diego | 0 | 0 | 400 | 0 | 400 |
| Ritterbeck | J | UC Santa Barbara | 0 | 88 | 288 | 0 | 376 |
| Chetty | Raymond | Cal | 88 | 48 | 176 | 88 | 353 |
| Wu | Kendall | Stanford | 144 | 0 | 188 | 0 | 333 |
| Collins | Jeffrey | Cal | 0 | 74 | 236 | 0 | 310 |
| Rudden | Sean | CSU Sacramento | 48 | 14 | 166 | 78 | 291 |
| Haydu | Brandon | UC Davis | 118 | 66 | 0 | 94 | 278 |
| Anderson | Charlie | Stanford | 129 | 0 | 0 | 129 | 259 |
| Burnham | Chris | UC San Diego | 0 | 0 | 259 | 0 | 259 |
| Watson | Kevin | Cal Poly | 0 | 32 | 218 | 0 | 250 |
| Turkovich | Danny | UC Santa Barbara | 0 | 8 | 202 | 41 | 250 |
| Kreienbuehl | Reto | Stanford | 0 | 70 | 156 | 0 | 226 |
| Upshaw | Dwight | Cal | 109 | 0 | 0 | 109 | 218 |
| Duff | James | Cal | 0 | 200 | 0 | 0 | 200 |
| Schiller | Nick | CSU Sacramento | 0 | 50 | 0 | 144 | 194 |
| Moon | Evan | UC Santa Barbara | 62 | 0 | 132 | 0 | 194 |
| Kirkwood | John | Stanford | 78 | 0 | 112 | 0 | 190 |
| McGee | Timothy | Cal | 70 | 0 | 0 | 118 | 188 |
| Sexton | Steve | Cal | 0 | 165 | 0 | 0 | 165 |
| Ferrier | Christopher | Cal Poly | 0 | 45 | 118 | 0 | 163 |
| Kim | Bee-Oh | UC Santa Barbara | 0 | 29 | 124 | 0 | 153 |
| Andevan | Daniel | UC San Diego | 0 | 0 | 147 | 0 | 147 |
| Ramirez | Austin | Stanford | 0 | 144 | 0 | 0 | 144 |
| Moulds | Michael | Cal Poly | 0 | 59 | 0 | 83 | 142 |
| Dozier | Curtis | Cal | 0 | 38 | 0 | 101 | 139 |
| Kious | Brent | UCLA | 0 | 0 | 139 | 0 | 139 |
| Atherton | David | UN Reno | 0 | 0 | 77 | 56 | 133 |
| Rudd | Evan | Cal Poly | 0 | 118 | 0 | 0 | 118 |
| Carlton | David | Cal | 56 | 0 | 0 | 62 | 118 |
| Bishop | David | USC | 0 | 0 | 69 | 45 | 114 |
| Haw | Simon | Stanford | 0 | 9 | 100 | 0 | 109 |
| Scaife | Mark | UC Santa Barbara | 0 | 109 | 0 | 0 | 109 |
| Ellis | Byron | Stanford | 34 | 0 | 0 | 74 | 108 |
| Uyeda | Frank | UC San Diego | 0 | 0 | 106 | 0 | 106 |
| Dahlz | John | Cal | 101 | 0 | 0 | 0 | 101 |
| Hemming | Taylor | UC Santa Barbara | 0 | 101 | 0 | 0 | 101 |
| Barber | Chad | UCLA | 0 | 0 | 95 | 0 | 95 |
| Holme | Tim | Stanford | 50 | 3 | 41 | 0 | 95 |
| Czelusta | Jesse | Stanford | 94 | 0 | 0 | 0 | 94 |
| Yount | Anthony | Cal Poly | 0 | 94 | 0 | 0 | 94 |
| Arnold | Justin | UC San Diego | 0 | 0 | 90 | 0 | 90 |
| Driver | Aaron | UC Davis | 0 | 5 | 81 | 0 | 86 |
| Ristenpart | Thomas | UC San Diego | 0 | 0 | 86 | 0 | 86 |
| Venook | Ross | Stanford | 83 | 0 | 0 | 0 | 83 |
| Sadler | Justin | UC Santa Barbara | 9 | 0 | 73 | 0 | 81 |
| Conley | John | Stanford | 66 | 11 | 0 | 0 | 77 |
| Diamond | Daniel | Cal Poly | 0 | 24 | 0 | 53 | 77 |
| Ung | Ryan | Cal Poly | 59 | 18 | 0 | 0 | 77 |
| Roper | Matt | UC Davis | 22 | 6 | 0 | 48 | 76 |
| Koshnick | Nick | Stanford | 41 | 0 | 0 | 34 | 75 |
| Von Stade | Lance | CSU Long Beach | 74 | 0 | 0 | 0 | 74 |
| Flaherty | Patrick | Cal | 0 | 0 | 4 | 66 | 70 |
| Biessmann | Max | UC Davis | 0 | 0 | 0 | 70 | 70 |
| Englund | Dirk | Stanford | 36 | 0 | 30 | 0 | 66 |
| shafai | kamron | UC Santa Barbara | 0 | 0 | 65 | 0 | 65 |
| Streeter | Jeff | Stanford | 31 | 0 | 0 | 32 | 63 |
| Guest | Caleb | Cal Poly | 0 | 62 | 0 | 0 | 62 |
| Schwarcz | Joel | Cal | 1 | 0 | 61 | 0 | 62 |
| Feinstein | Noah | Stanford | 0 | 0 | 47 | 14 | 61 |
| Carlson | David | UC Davis | 0 | 0 | 0 | 59 | 59 |
| Marshall | Jason | Cal Poly | 0 | 0 | 57 | 0 | 57 |
| Regan | Ben | CSU Fresno | 0 | 56 | 0 | 0 | 56 |
| Palmer | Eric | UC San Diego | 0 | 0 | 54 | 0 | 54 |
| Grieb | Tim | Cal | 53 | 0 | 0 | 0 | 53 |
| Turkovich | Chris | Cal Poly | 0 | 53 | 0 | 0 | 53 |
| Valdivia | Joshua | Cal Poly | 0 | 0 | 51 | 0 | 51 |
| Dekelver | Russell | Cal | 0 | 0 | 0 | 50 | 50 |
| Koeck | Jeffrey | Cal Poly | 45 | 0 | 0 | 0 | 45 |
| Lee | David | UCLA | 0 | 0 | 44 | 0 | 44 |
| Baird | Robert | UC Santa Barbara | 29 | 15 | 0 | 0 | 44 |
| Koester | Kirk | UN Reno | 0 | 43 | 0 | 0 | 43 |
| Lang | Noah | Stanford | 0 | 0 | 0 | 43 | 43 |
| Valenti | Tim | UC Davis | 43 | 0 | 0 | 0 | 43 |
| Lee | Thomas | Stanford | 19 | 0 | 22 | 0 | 41 |
| Withers | Gordon | Cal Poly | 0 | 41 | 0 | 0 | 41 |
| Beebe | Mike | Cal | 0 | 0 | 0 | 38 | 38 |
| Katsuura | Yoshihiro | Cal | 38 | 0 | 0 | 0 | 38 |
| Covington | Matthew | Stanford | 0 | 0 | 38 | 0 | 38 |
| Gerke | Brian | Cal | 0 | 0 | 0 | 36 | 36 |
| Lessel | Justin | Cal Poly | 0 | 36 | 0 | 0 | 36 |
| Nguyen | Alexander | Cal | 0 | 0 | 35 | 0 | 35 |
| Feyereisn | Greg | Cal Poly | 0 | 34 | 0 | 0 | 34 |
| Barbus | Jonathan | UC Davis | 0 | 0 | 33 | 0 | 33 |
| Moore | Kevin | Cal | 32 | 0 | 0 | 0 | 32 |
| Aliaga | Angelo | UC Davis | 0 | 0 | 0 | 31 | 31 |
| Liebherr | Robby | UN Reno | 0 | 31 | 0 | 0 | 31 |
| Franks | Erik | UC Davis | 0 | 0 | 0 | 29 | 29 |
| Alexander | Patrick | UCLA | 0 | 0 | 27 | 0 | 27 |
| Berlin | Jeff | Cal | 27 | 0 | 0 | 0 | 27 |
| Schwartz | Josh | UC Davis | 0 | 0 | 0 | 27 | 27 |
| Weber | Cole | UC Santa Barbara | 0 | 27 | 0 | 0 | 27 |
| Estrada | Eladio | Cal | 0 | 0 | 0 | 25 | 25 |
| Marshall | Robert | Stanford | 25 | 0 | 0 | 0 | 25 |
| Small | Rob | Cal Poly | 0 | 25 | 0 | 0 | 25 |
| Graul | Jeremy | Cal Poly | 0 | 0 | 25 | 0 | 25 |
| Vampola | Stephen | UCLA | 0 | 4 | 20 | 0 | 24 |
| Dawson | Cory | Cal Poly | 24 | 0 | 0 | 0 | 24 |
| Lee | Danny | UC Davis | 0 | 0 | 0 | 24 | 24 |
| Lang | Juan | UC Davis | 15 | 0 | 8 | 0 | 23 |
| Oneill | John | UC Santa Barbara | 0 | 22 | 0 | 0 | 22 |
| Witte | Daniel | Stanford | 0 | 0 | 0 | 22 | 22 |
| Brown | Dave | Cal Poly | 0 | 21 | 0 | 0 | 21 |
| Dreyer | Paul | Stanford | 0 | 0 | 0 | 21 | 21 |
| Miyakawa | Ryan | Cal | 21 | 0 | 0 | 0 | 21 |
| Dinsmore | Mike | Cal Poly | 0 | 19 | 0 | 0 | 19 |
| Eyal | Ophir | Stanford | 0 | 0 | 0 | 19 | 19 |
| Arias | Frankie | Cal Poly | 16 | 0 | 2 | 0 | 18 |
| Meyer | Chris | Cal Poly | 0 | 0 | 0 | 18 | 18 |
| Stapleton | Jim | Stanford | 18 | 0 | 0 | 0 | 18 |
| Armenta | Richard | UC San Diego | 0 | 0 | 17 | 0 | 17 |
| Goldman | Zach | USC | 0 | 16 | 0 | 0 | 16 |
| Tate | Tyson | Cal Poly | 0 | 0 | 0 | 16 | 16 |
| Stanislawski | Robert | UC Santa Barbara | 0 | 0 | 15 | 0 | 15 |
| Hallowell | Alex | CSU Sacramento | 0 | 0 | 0 | 15 | 15 |
| Chow | Brandon | Cal | 14 | 0 | 0 | 0 | 14 |
| Gonzales | Stephen | UC Santa Barbara | 0 | 0 | 13 | 0 | 13 |
| Crockett | Matt | UC Davis | 12 | 0 | 0 | 0 | 12 |
| Donoghue | Alexander | Cal Poly | 0 | 12 | 0 | 0 | 12 |
| Lozano | Noe | Cal | 0 | 0 | 0 | 12 | 12 |
| Raybal | Thomas | UC Santa Barbara | 0 | 0 | 0 | 11 | 11 |
| Regnier | Justin | UC Davis | 11 | 0 | 0 | 0 | 11 |
| Koda | Hiroyuki | UCLA | 0 | 0 | 10 | 0 | 10 |
| Johnson | Ryan | Cal Poly | 0 | 10 | 0 | 0 | 10 |
| Paris | Norman | UC Davis | 0 | 0 | 0 | 10 | 10 |
| Said | Ryan | Stanford | 10 | 0 | 0 | 0 | 10 |
| Whitehead | Chris | UC Davis | 0 | 0 | 0 | 9 | 9 |
| Mualem | Elan | Cal | 8 | 0 | 0 | 0 | 8 |
| Miranda | Henrique | Stanford | 6 | 0 | 0 | 0 | 6 |
| Hardison | Nate | Stanford | 0 | 0 | 6 | 0 | 6 |
| Pund | Keith | Stanford | 5 | 0 | 0 | 0 | 5 |
| Thompson | Jeff | Cal Poly | 4 | 0 | 0 | 0 | 4 |
| Kuwabara | Takeo | UC Santa Barbara | 3 | 0 | 0 | 0 | 3 |
| Calkins | Matthew | Cal Poly | 0 | 2 | 0 | 0 | 2 |
| Manugian | Arek | Cal | 2 | 0 | 0 | 0 | 2 |
| Blaesser | Nat | Cal Poly | 0 | 1 | 0 | 0 | 1 |
| Alfaro | Douglas | Stanford | 0 | 0 | 0 | 0 | 0 |
| Anderson | Kyle | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Arellano | David | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Beasley | Matthew | Stanford | 0 | 0 | 0 | 0 | 0 |
| Black | Brian | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Buysse | Andrew | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Cadwell | Charles | UC Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Catapang | Gabriel | Cal | 0 | 0 | 0 | 0 | 0 |
| Chang | Phillip | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Davenport | Mark | USC | 0 | 0 | 0 | 0 | 0 |
| Davis | Kevin | CSU Fresno | 0 | 0 | 0 | 0 | 0 |
| Fischbein | Scott | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Garza | Jose | CSU Fresno | 0 | 0 | 0 | 0 | 0 |
| Gourlay | Matt | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Gutierrez | David | CSU Fresno | 0 | 0 | 0 | 0 | 0 |
| Ichiryu | Keiichiro | USC | 0 | 0 | 0 | 0 | 0 |
| Jones | Eagle | UCLA | 0 | 0 | 0 | 0 | 0 |
| Keenan | Vincent | CSU Fresno | 0 | 0 | 0 | 0 | 0 |
| Keil | Dylan | Stanford | 0 | 0 | 0 | 0 | 0 |
| Kolofer | Michael | CSU Fresno | 0 | 0 | 0 | 0 | 0 |
| Kolofer | Michael | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Kwong | Daniel | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Lewis | Anthony | Cal | 0 | 0 | 0 | 0 | 0 |
| Li | Darwin | Stanford | 0 | 0 | 0 | 0 | 0 |
| Martinez | Ramon | CSU Sacramento | 0 | 0 | 0 | 0 | 0 |
| Nelson | Blaine | Cal | 0 | 0 | 0 | 0 | 0 |
| Nguyen | Hao | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Pai | Alex | Cal | 0 | 0 | 0 | 0 | 0 |
| Radin | Andrew | UC San Diego | 0 | 0 | 0 | 0 | 0 |
| Rodriguez | Alesandro | UCLA | 0 | 0 | 0 | 0 | 0 |
| Rosenthal | Gregory | Cal | 0 | 0 | 0 | 0 | 0 |
| Roybal | Thomas | UC Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Rudolph | Shaun | Cal | 0 | 0 | 0 | 0 | 0 |
| Selig | Daniel | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Spitznagel | Martin | Cal | 0 | 0 | 0 | 0 | 0 |
| Stark | Tom | UC Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Tanedo | Flip | Stanford | 0 | 0 | 0 | 0 | 0 |
| Tkach | Daniel | USC | 0 | 0 | 0 | 0 | 0 |
| Torab | Kian | UC Davis | 0 | 0 | 0 | 0 | 0 |
| Torres | Marlin | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Treptow | Matthew | UCLA | 0 | 0 | 0 | 0 | 0 |
| Ung | Phillip | CSU Sacramento | 0 | 0 | 0 | 0 | 0 |
| Vanderlinde | Mark | CSU Long Beach | 0 | 0 | 0 | 0 | 0 |
| Villaquiran | Andres | Stanford | 0 | 0 | 0 | 0 | 0 |
| Walters | Josh | CSU Long Beach | 0 | 0 | 0 | 0 | 0 |
| Williams | John | UC Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Wise | Aaron | Cal Poly | 0 | 0 | 0 | 0 | 0 |
| Yang | Steven | USC | 0 | 0 | 0 | 0 | 0 |
Ranking/omnium data can be viewed in spreadsheet (Excel) form here: individual,
team.